房價表ROOM RATE
Room Type | Room Rate | Occupancy | Room Size | Bed | Bed Type | Extra Bed | |
STANDARD | DOUBLE ROOM | $8,000 | 2 | 23 m² | 1 | 150*195 cm | |
TWIN ROOM | $9,000 | 2 | 26 m² | 2 | 105*195 cm | ||
BUSINESS | DOUBLE ROOM | $9,000 | 2 | 26 m² | 1 | 150*195 cm | |
TWIN ROOM | 2 | 2 | 105*195 cm | ||||
TRIPLE ROOM | $12,000 | 3 | 3 | 105*195 cm | |||
DELUXE | DOUBLE ROOM | $12,000 | 2 | 26 m² | 1 | 150*195 cm | YES |
TWIN ROOM | $15,000 | 4 | 26 m² | 2 | 150*195 cm | ||
ACCESSIBLE | SUITE ROOM | $12,000 | 2 | 40 m² | 1 | 150*195 cm | |
DELUXE | SUITE ROOM | $15,000 | 2 | 50 m² | 1 | 180*195 cm | |
ROYAL | SUITE ROOMⅠ | $20,000 | 2 | 79 m² | 1 | 210*195 cm | YES |
SUITE ROOMⅡ | YES | ||||||
ROYAL | FAMILY ROOM | $20,000 | 4 | 79 m² | 3 | 210*195cm x 1 150*195cm x 2 |
- An additional 10% service charge shall be incurred for the price mentioned above.